<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: new article &#8220;What is Visualization?&#8221;</title>
	<link>http://manovich.net/2010/10/25/new-article-what-is-visualization/</link>
	<description>new media &#124; digital humanities &#124; cultural analytics &#124; software studies</description>
	<pubDate>Thu, 17 May 2012 01:42:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Clip: &#8220;Typography in 7 Minutes&#8221; &#171; volumematic</title>
		<link>http://manovich.net/2010/10/25/new-article-what-is-visualization/#comment-6689</link>
		<dc:creator>Clip: &#8220;Typography in 7 Minutes&#8221; &#171; volumematic</dc:creator>
		<pubDate>Mon, 12 Dec 2011 13:05:13 +0000</pubDate>
		<guid>http://manovich.net/2010/10/25/new-article-what-is-visualization/#comment-6689</guid>
		<description>[...] are interesting connection points for the informatic/software culture and the visual culture. See here for a text on visualisation practices by the media theorist Lev Manovich (note that the text is a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] are interesting connection points for the informatic/software culture and the visual culture. See here for a text on visualisation practices by the media theorist Lev Manovich (note that the text is a [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where does my money go? &#8211; study case 2 &#171; MA Digital Media @Goldsmiths</title>
		<link>http://manovich.net/2010/10/25/new-article-what-is-visualization/#comment-6654</link>
		<dc:creator>Where does my money go? &#8211; study case 2 &#171; MA Digital Media @Goldsmiths</dc:creator>
		<pubDate>Thu, 01 Sep 2011 16:14:15 +0000</pubDate>
		<guid>http://manovich.net/2010/10/25/new-article-what-is-visualization/#comment-6654</guid>
		<description>[...] Manovich, L. (2010) What is visualization? 1. Information Visualization, Available at: http://manovich.net/2010/10/25/new-article-what-is-visualization/ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Manovich, L. (2010) What is visualization? 1. Information Visualization, Available at: <a href="http://manovich.net/2010/10/25/new-article-what-is-visualization/" rel="nofollow">http://manovich.net/2010/10/25/new-article-what-is-visualization/</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Back to School &#171; Visual Thinking by Studio Junglecat</title>
		<link>http://manovich.net/2010/10/25/new-article-what-is-visualization/#comment-6653</link>
		<dc:creator>Back to School &#171; Visual Thinking by Studio Junglecat</dc:creator>
		<pubDate>Wed, 31 Aug 2011 15:00:51 +0000</pubDate>
		<guid>http://manovich.net/2010/10/25/new-article-what-is-visualization/#comment-6653</guid>
		<description>[...] see what happens. Meanwhile, here&#8217;s my first bit of homework: my reading response to Lev Manovich&#8217;s recent essay What is Visualization? I always find Manovich&#8217;s perspective interesting despite the fact that I often find his [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] see what happens. Meanwhile, here&#8217;s my first bit of homework: my reading response to Lev Manovich&#8217;s recent essay What is Visualization? I always find Manovich&#8217;s perspective interesting despite the fact that I often find his [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Masters of Media &#187; A Question of Data/Art</title>
		<link>http://manovich.net/2010/10/25/new-article-what-is-visualization/#comment-6628</link>
		<dc:creator>Masters of Media &#187; A Question of Data/Art</dc:creator>
		<pubDate>Sat, 07 May 2011 17:47:28 +0000</pubDate>
		<guid>http://manovich.net/2010/10/25/new-article-what-is-visualization/#comment-6628</guid>
		<description>[...] show?’ is fundamentally different than the question of data visualization that searches for, as Manovich says ‘mapping of most important data dimensions into spatial variables’. Data art starts with [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] show?’ is fundamentally different than the question of data visualization that searches for, as Manovich says ‘mapping of most important data dimensions into spatial variables’. Data art starts with [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Masters of Media &#187; Graphical Primitives versus Direct Visualization</title>
		<link>http://manovich.net/2010/10/25/new-article-what-is-visualization/#comment-6626</link>
		<dc:creator>Masters of Media &#187; Graphical Primitives versus Direct Visualization</dc:creator>
		<pubDate>Fri, 22 Apr 2011 07:31:27 +0000</pubDate>
		<guid>http://manovich.net/2010/10/25/new-article-what-is-visualization/#comment-6626</guid>
		<description>[...] Manovich, Lev (2010). “What is Visualization?” http://manovich.net/2010/10/25/new-article-what-is-visualization/ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Manovich, Lev (2010). “What is Visualization?” <a href="http://manovich.net/2010/10/25/new-article-what-is-visualization/" rel="nofollow">http://manovich.net/2010/10/25/new-article-what-is-visualization/</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Masters of Media &#187; Visualizing what is happening</title>
		<link>http://manovich.net/2010/10/25/new-article-what-is-visualization/#comment-6625</link>
		<dc:creator>Masters of Media &#187; Visualizing what is happening</dc:creator>
		<pubDate>Thu, 21 Apr 2011 08:48:01 +0000</pubDate>
		<guid>http://manovich.net/2010/10/25/new-article-what-is-visualization/#comment-6625</guid>
		<description>[...] The meanings of the word “visualize” include “make visible” and “make a mental image”. This implies that until we “visualize” something, this “something” does not have a visual form.  It becomes an image through a process of visualization -  Manovich, 2010. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The meanings of the word “visualize” include “make visible” and “make a mental image”. This implies that until we “visualize” something, this “something” does not have a visual form.  It becomes an image through a process of visualization -  Manovich, 2010. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Masters of Media &#187; Visualizing what is happening</title>
		<link>http://manovich.net/2010/10/25/new-article-what-is-visualization/#comment-6624</link>
		<dc:creator>Masters of Media &#187; Visualizing what is happening</dc:creator>
		<pubDate>Thu, 21 Apr 2011 08:06:57 +0000</pubDate>
		<guid>http://manovich.net/2010/10/25/new-article-what-is-visualization/#comment-6624</guid>
		<description>[...] The meanings of the word “visualize” include “make visible” and “make a mental image”. This implies that until we “visualize” something, this “something” does not have a visual form.  It becomes an image through a process of visualization -  Manovich, 2010. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The meanings of the word “visualize” include “make visible” and “make a mental image”. This implies that until we “visualize” something, this “something” does not have a visual form.  It becomes an image through a process of visualization -  Manovich, 2010. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Deep remix and media visualization</title>
		<link>http://manovich.net/2010/10/25/new-article-what-is-visualization/#comment-6621</link>
		<dc:creator>&#187; Deep remix and media visualization</dc:creator>
		<pubDate>Sun, 27 Mar 2011 14:30:58 +0000</pubDate>
		<guid>http://manovich.net/2010/10/25/new-article-what-is-visualization/#comment-6621</guid>
		<description>[...] definição que Lev Manovich faz de&#160;media visualization, em What is visualization?,&#160;lembra os princípios de deep remixability , de Software takes command:&#160;media [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] definição que Lev Manovich faz de&nbsp;media visualization, em What is visualization?,&nbsp;lembra os princípios de deep remixability , de Software takes command:&nbsp;media [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Mapa do El País do #cablegate</title>
		<link>http://manovich.net/2010/10/25/new-article-what-is-visualization/#comment-6620</link>
		<dc:creator>&#187; Mapa do El País do #cablegate</dc:creator>
		<pubDate>Sun, 27 Mar 2011 14:29:04 +0000</pubDate>
		<guid>http://manovich.net/2010/10/25/new-article-what-is-visualization/#comment-6620</guid>
		<description>[...] ...   Mapa do&#160;El País&#160;do #cablegate [publicado pelo&#160;Wikileaks]: No caminho da media visualization de Lev [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &#8230;   Mapa do&nbsp;El País&nbsp;do #cablegate [publicado pelo&nbsp;Wikileaks]: No caminho da media visualization de Lev [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metareporter &#187; De visuele revolutie</title>
		<link>http://manovich.net/2010/10/25/new-article-what-is-visualization/#comment-6614</link>
		<dc:creator>Metareporter &#187; De visuele revolutie</dc:creator>
		<pubDate>Mon, 17 Jan 2011 06:59:14 +0000</pubDate>
		<guid>http://manovich.net/2010/10/25/new-article-what-is-visualization/#comment-6614</guid>
		<description>[...] is gespecialiseerd in visuele media en schrijft in What Is Visualization (2010) dat visuele representaties de tekstuele weergaven in wetenschappelijke domeinen zullen [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] is gespecialiseerd in visuele media en schrijft in What Is Visualization (2010) dat visuele representaties de tekstuele weergaven in wetenschappelijke domeinen zullen [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

