LECTURES 2008:
April 26 | Computer Art Congress 2, University Tecnológico de Monterrey, Mexico City | keynote lecture.
April 27 | Computer Art Congress 2, University Tecnológico de Monterrey, Mexico City | panel participant
April 22 | London Schol of Economics, Studio Ciborra | London | lecture abstract
April 22 | Royal College of Art (RCA) | London | Lecture
April 23 | Center for Cultural Studies, Goldsmith College | London | seminar
April 24 | Center for Cultural Studies, Goldsmith College | London | student tuturials
April 24 | Goldsmiths College, Ian Gulland Lecture Theatre | London | lecture abstract | lecure notes | lecture URLs
April 25 | London Schol of Economics, Social Study of ICT Workshop (SSIT8) | London | lecture
May 1 | Department of Design / Media Arts, UCLA | Los Angeles | lecture
May 21-22 | “Software Studies” international workshop | University of California – San Diego, | San Diego, California | Workshop co-organizer (with Noah Noah Wardrip-Fruin and Jeremy Douglass)
May 21 | “Software Studies” international workshop | University of California – San Diego, | San Diego, California | presentation
May 23 |
“Software Studies” panel, HASTAC II conference, University of California – Irvine | Irvine, California | lecture together with Jeremy Douglass using HIperWall
May 23 |
“Software Studies” panel, HASTAC II conference, University of California – Irvine | Irvine, California | Panel organizer, moderator, and speaker
June 4 | Software Cultures” lecture seriies, University of California – Irvine, June 4 | Irvine, California | lecture
June 7 | Launch of e-learning project” Internet v Internat" | St. Petersburg, Russia | Presentation
June 25 | Museum of Fine Arts | Valencia, Spain | lecture.
June 26 | “Live Cinema” workshop | Bilbao, Spain | lecture + seminar
July 30 | The Fourth International Conference on Multimodality (4-ICOM) | Singapore | Keynote lecture.
August 1 | ISEA 2008 (the International Symposium on Electronic Arts | Singapore | Lecture (satellite event at LASALLE College of the Arts)
August 7 | FILE (Electroic Language International Festival)2008 | www.file.org.br | Sao Paolo, Brazil via Skype from San Diego | lecture
September 16 | Ciantec (Annual conference on art and technology) | www.ciantec.net Sao Paolo, Brazil via Skype from San Diego | lecture
LECTURES 2007:
January 24 | UCLA Department of Film, Television & Digital Media | Los Angeles | lecture: 5-7pm
January 25, 2007 | UCLA Department of Film, Television & Digital Media | Los Angeles | seminar
April 30, 2007 | “The E-image Era,” inagural conference for the opening of LABoral, a new exhibition center devoted to the intersection between art, science, technology, and creative industries | Gijon, Spain | Lecture
April 3, 2007 | School of Photography, Göteborg University | Göteborg, Sweden | MA seminar
April 4, 2007 | School of Photography, Göteborg University | Göteborg, Sweden | seminar with PhD students
April 5, 2007 School of Photography, Göteborg University | Göteborg, Sweden | lecture
April 18, 2007 | Nasher Museum of Art | Durham, North Carolina | lecture
April 20, 2007 | “Theorising Interface, a panel at the 1st International HASTAC Conference, Duke University, USA | Discussion Leader
April 21, 2007 | “At the Interface of Everything, The 1st International HASTAC Conference, Duke University, USA | Panel Participant.
September 3 - 5 | Locative Media conference | Siegen, Germany | keynote lecture
September 5 - 7 | visit to Documenta | Kassel, Germany
September 8 | Softspace symposium | Tate modern, London | presentation
September 9-11| Arts Electronica | Linz, Austria| presentation at the Symposium on net art, September 10
September 11-15 | Olso | workshop at the art academy, September 12-14 |
keynote lecture at Urban Interface conference, September 15
September 18-23 | Sydney | seminar at iCinema centre | keynote lecture, September 21
September 23-October 2 | Singapore | visit to Lasalle College of Fine Arts |
lecture, september 28 + master class September 29-30 (both @ the X|Media|Lab held at School of Art, Design, and Media (ADM), Nanyang Technology University (NTU) |
lecture at IDM Institute, NUS, October 1
October 3-4 | Amsterdam
October 4-6 | 'Video Vortex: Responses to YouTube' conference | Argos, Brussels | opening lecture, October 5
October 7-11 | Talinn | Dept. of Informatics / New Media, Tallinn University | Tallinn, Estonia | lecture, October 8
October 12-17 | London |
Lecture, 6-8pm, Goldsmith College, October 15 |
PhD seminar + tutorials, Goldsmith College, October 16 |
lecture, October 16, Roaal College of Arts |
graduate seminar, Camberwell College of Art, October 17
October 17-24 | Siegen, Germany | keynote lecture at Reduce to the Max conference, University of Siegen, October 18, 2:15pm |
seminar for media students, University of Siegen, October 22-24
October 21 | Karlsruhe, Germany | visiting exhibitions @ZKM - 10 years of ZKM building anniversary
Ocober 26 - November 3 | San Diego | Animating Cinema symposium, CALIT2, presentation November , 9:30am
November 4-7 | Copehagen | lecture at The Art Academy, November 5, 3-5pm | lecture at Aesthetics of Pervasiveness symposium, November 7, 1:30pm
November 8 | Vienna | lecture at the MUMOK, MuseumsQuartier - streamed live at www.donau-uni.ac.at/dis
November 9-10 | Krems, Austria | seminar at Center of Image Science, Donau-Universitaet Krems
November 11-12 | Barcelona | lecture at MACBA (Museu d'Art Contemporani de Barcelona), evening of November 12
November 13-17 | Gothenberg, Sweden | 3-day seminar at Art Academy, November 14-16
November 21-December 22 | Sydney |
lecture at icinema centre, College of Fine Arts, University of New South Wales , November 21, 6pm |
keynote at Screenscapes: Past Present Future conference, University of Sydney, November 29
December 1-8 | Singapore | visit to National University Singapore (NUS) + attending Singapore Design Week